Player Profile
-
John Carr
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/20 | Steel City Prowers 45+ | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/8/13 | Grays 45+ | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/7/30 | South Hills 45+ | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .500 | .500 | 1.000 |
2017/7/9 | Steel City Prowers 45+ | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2017/7/2 | Shaler Huskies | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2017/6/18 | South Hills 45+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/28 | Shaler Huskies | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .318 | 7 | 7 | 23 | 22 | 2 | 7 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 7 | .318 | .318 | .636 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/20/2017 | Steel City Prowers 45+ | 1 | 0 | 0.1 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0 | 0 | 0 | 0 | 0 | 12.12 |
7/9/2017 | Steel City Prowers 45+ | 1 | 1 | 5.1 | 2 | 2 | 3 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 0 | 0 | 0 | 0 | 0 | 0 | 1.13 |
6/18/2017 | South Hills 45+ | 1 | 0 | 4.1 | 5 | 3 | 6 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.23 | 0 | 0 | 0 | 0 | 0 | 0 | 2.31 |
Total | 3 | 1 | 10.0 | 11 | 9 | 9 | 11 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8.10 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 |