Player Profile

-
Steve Safko #6
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/9/10 | Grays 45+ | .167 | 1 | 1 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 |
2017/9/3 | Shaler Huskies | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2017/8/20 | Pittsburgh Mustangs | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2017/7/30 | Shaler Huskies | 1.000 | 1 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2017/7/30 | Shaler Huskies | .000 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2017/7/9 | Pittsburgh Mustangs | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.000 | 1.500 |
2017/7/2 | Grays 45+ | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2017/6/18 | Shaler Huskies | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2017/6/11 | Pittsburgh Mustangs | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2017/6/4 | South Hills 45+ | .000 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2017/5/28 | Grays 45+ | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .355 | 11 | 10 | 40 | 31 | 11 | 11 | 1 | 1 | 0 | 9 | 9 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | .500 | .452 | .952 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/10/2017 | Grays 45+ | 1 | 1 | 10.0 | 11 | 5 | 13 | 3 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0.50 | 0 |
9/3/2017 | Shaler Huskies | 1 | 0 | 2.0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7/30/2017 | Shaler Huskies | 1 | 1 | 6.0 | 4 | 2 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.33 | 0 |
7/9/2017 | Pittsburgh Mustangs | 1 | 1 | 8.0 | 12 | 8 | 16 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1.00 | 0 |
7/2/2017 | Grays 45+ | 1 | 0 | 4.0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 |
6/18/2017 | Shaler Huskies | 1 | 0 | 2.0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/11/2017 | Pittsburgh Mustangs | 1 | 1 | 6.0 | 13 | 6 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 0 |
5/28/2017 | Grays 45+ | 1 | 1 | 5.0 | 5 | 4 | 8 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.80 | 0 |
Total | 8 | 5 | 43.0 | 48 | 26 | 70 | 15 | 3 | 0 | 8 | 3 | 1 | 3 | 0 | 0.60 | 0 |