Player Profile
-
Jeremy Rabidou #6
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/7/28 | Goddard City Rockets | .500 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2024/7/27 | Millbury Bulldogs | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2024/7/27 | Woo County Spiders | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/7/21 | Leominster Expos | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/7/20 | Sturbridge Gamblers | .500 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2024/7/13 | Webster Knights | 1.000 | 1 | 5 | 4 | 1 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1.000 | 2.000 | 3.000 |
2024/7/13 | Webster Knights | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2024/6/22 | Heat | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2024/6/22 | Heat | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2024/6/7 | Leominster Expos | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2024/6/2 | Sturbridge Gamblers | .250 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .250 | .750 |
Total | .406 | 11 | 41 | 32 | 5 | 13 | 2 | 0 | 2 | 11 | 9 | 8 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | .537 | .656 | 1.193 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/28/2024 | Goddard City Rockets | 1 | 1 | 1.0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
7/20/2024 | Sturbridge Gamblers | 1 | 0 | 1.1 | 6 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31.50 | 5.26 |
6/22/2024 | Heat | 1 | 0 | 6.0 | 4 | 3 | 6 | 2 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3.50 | 1.33 |
6/2/2024 | Sturbridge Gamblers | 1 | 0 | 2.0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.50 |
Total | 4 | 1 | 10.1 | 12 | 9 | 12 | 8 | 2 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 6.10 | 1.94 |