Player Profile
-
Al Augustine #2
- Right
- Right
- P, INF, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/8/15 | The Alliance | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2021/8/14 | Sturbridge Gamblers | .500 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2021/8/7 | Charlton Hogs | .500 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2021/7/31 | Leominster Expos | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2021/7/25 | Sturbridge Tincaps | .400 | 1 | 5 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | 1.200 | 1.600 |
2021/7/24 | Sturbridge Gamblers | .333 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2021/7/17 | Sturbridge Tincaps | .400 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2021/7/11 | Central Mass Brewers | .000 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2021/7/10 | Millbury Bulldogs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/27 | Oxford Bomb Squad | 1.000 | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1.000 | 3.333 | 4.333 |
2021/6/26 | Oxford Bomb Squad | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2021/6/19 | Auburn Heat | .250 | 1 | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .500 | .900 |
2021/6/13 | Sturbridge Gamblers | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2021/6/12 | Millbury Bulldogs | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2021/6/5 | The Alliance | .400 | 1 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
Total | .340 | 15 | 58 | 53 | 15 | 18 | 4 | 1 | 4 | 19 | 4 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 36 | .397 | .679 | 1.076 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31/2021 | Leominster Expos | 1 | 1 | 2.0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
7/25/2021 | Sturbridge Tincaps | 1 | 1 | 3.0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.67 |
7/17/2021 | Sturbridge Tincaps | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
7/10/2021 | Millbury Bulldogs | 1 | 1 | 3.0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.33 |
Total | 4 | 3 | 10.0 | 1 | 1 | 5 | 5 | 0 | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0.70 | 1.00 |