Player Profile
-
Matt Higgins #17
- Right
- Right
- P, 1B, 2B, 3B, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019/7/14 | D.C. Whitecaps | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.500 | 2.167 |
2019/7/13 | Shrewsbury Surfers | .333 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2019/7/7 | The Nuts | .667 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2019/7/6 | Rochdale Bulldogs | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2019/6/30 | Sturbridge TinCaps | .000 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | .250 |
2019/6/23 | D.C. Whitecaps | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/6/22 | Lomuscio Trucking | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/16 | The Alliance | .500 | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2019/6/15 | Charlton Suggonmuhogs | .250 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .250 | .750 |
2019/6/8 | Rochdale Bulldogs | .000 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2019/6/8 | Sturbridge TinCaps | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2019/6/2 | Central Mass Expos | 1.000 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1.000 | 2.500 | 3.500 |
Total | .344 | 12 | 41 | 32 | 11 | 11 | 3 | 1 | 1 | 8 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 19 | .463 | .594 | 1.057 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/13/2019 | Shrewsbury Surfers | 1 | 1 | 4.0 | 2 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.75 | 1.75 |
6/8/2019 | Rochdale Bulldogs | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Total | 2 | 1 | 5.0 | 2 | 1 | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.40 | 1.60 |