Player Profile
-
Nick Lemay #25
- Left
- Left
- P/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/27 | Southbridge Spectacles | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2020/9/27 | Southbridge Spectacles | .750 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2020/9/26 | Southbridge Spectacles | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/9/20 | The Alliance | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | 1.333 | 1.667 |
2020/9/12 | Sturbridge Tincaps | .000 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/9/2 | Brookfield Bulldogs | .250 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2020/8/23 | Southbridge Spectacles | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/8/22 | The Alliance | .200 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
2020/8/15 | Southbridge Spectacles | .667 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2020/8/8 | Brookfield Bulldogs | 1.000 | 1 | 4 | 4 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1.000 | 2.250 | 3.250 |
2020/8/2 | The Alliance | .667 | 1 | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .800 | 1.000 | 1.800 |
2020/8/1 | Sturbridge Tincaps | .500 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2020/7/26 | Leominster | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2020/7/25 | DC Whitecaps | .333 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2020/7/19 | Charlton Suggonmuhogs | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/7/18 | Charlton Suggonmuhogs | 1.000 | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2020/7/11 | The Alliance | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
Total | .429 | 17 | 64 | 56 | 18 | 24 | 5 | 0 | 2 | 15 | 8 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 35 | .500 | .625 | 1.125 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/26/2020 | Southbridge Spectacles | 1 | 1 | 6.0 | 2 | 1 | 7 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1.17 | 1.17 |
9/20/2020 | The Alliance | 1 | 1 | 7.0 | 1 | 0 | 6 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
9/12/2020 | Sturbridge Tincaps | 1 | 1 | 6.0 | 2 | 2 | 3 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.83 |
8/23/2020 | Southbridge Spectacles | 1 | 1 | 6.1 | 6 | 2 | 7 | 3 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2.21 | 1.58 |
8/8/2020 | Brookfield Bulldogs | 1 | 1 | 3.0 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
8/1/2020 | Sturbridge Tincaps | 1 | 1 | 5.0 | 0 | 0 | 3 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.80 |
7/25/2020 | DC Whitecaps | 1 | 1 | 5.0 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.40 |
7/18/2020 | Charlton Suggonmuhogs | 1 | 1 | 4.0 | 5 | 3 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5.25 | 1.75 |
7/11/2020 | The Alliance | 1 | 0 | 2.1 | 4 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.58 |
Total | 9 | 8 | 44.2 | 22 | 13 | 37 | 15 | 1 | 54 | 5 | 5 | 2 | 0 | 0 | 0 | 2.04 | 1.16 |