Player Profile
-
Nick Lemay #25
- Left
- Left
- P/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/8/5 | Shrewsbury | 1.000 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2018/8/3 | Turner's Club Nuts | .333 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2018/8/3 | Turner's Club Nuts | .500 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 2.000 | 2.750 |
2018/7/29 | D.C. Whitecaps | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/28 | Sturbridge Kangaroos | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2018/7/15 | Sturbridge TinCaps | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
2018/7/14 | Lomuscio Trucking | 1.000 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2018/6/30 | Southbridge Spectacles | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2018/6/30 | Southbridge Spectacles | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2018/6/24 | The Alliance | 1.000 | 1 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
2018/6/16 | Turner's Club BarFlies | 1.000 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.500 | 2.500 |
Total | .579 | 11 | 32 | 19 | 13 | 11 | 3 | 0 | 2 | 9 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 20 | .750 | 1.053 | 1.803 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/5/2018 | Shrewsbury | 1 | 1 | 5.0 | 2 | 1 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.40 | 0.40 |
8/3/2018 | Turner's Club Nuts | 1 | 1 | 6.0 | 12 | 4 | 7 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4.67 | 1.33 |
7/15/2018 | Sturbridge TinCaps | 1 | 0 | 4.0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.50 |
6/30/2018 | Southbridge Spectacles | 1 | 1 | 7.0 | 5 | 1 | 5 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.71 |
Total | 4 | 3 | 22.0 | 19 | 6 | 14 | 3 | 2 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 1.91 | 0.77 |