Player Profile
-
Nick Lemay #25
- Left
- Left
- P/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/8/6 | Lomuscio Trucking | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2017/8/4 | North Brookfield Gunners | .200 | 1 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .200 | .533 |
2017/7/29 | Southbridge Spectacles | .750 | 1 | 4 | 4 | 3 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .750 | 2.000 | 2.750 |
2017/7/9 | DC Whitecaps | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2017/7/8 | Fiskdale Fisters | .500 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2017/6/25 | Shrewsbury | .500 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | .750 | 2.000 | 2.750 |
2017/6/24 | Lomuscio Trucking | .750 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .800 | 1.000 | 1.800 |
2017/6/18 | Sturbridge TinCaps | .333 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .667 |
2017/6/10 | Shrewsbury | .333 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2017/6/4 | Southbridge Spectacles | .750 | 1 | 5 | 4 | 3 | 3 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .800 | 1.250 | 2.050 |
2017/6/3 | DC Whitecaps | .000 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .524 | 11 | 51 | 42 | 23 | 22 | 6 | 1 | 4 | 22 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 42 | .608 | 1.000 | 1.608 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/6/2017 | Lomuscio Trucking | 1 | 1 | 5.0 | 1 | 0 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.20 |
7/29/2017 | Southbridge Spectacles | 1 | 0 | 3.0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.67 |
7/9/2017 | DC Whitecaps | 1 | 1 | 8.0 | 4 | 3 | 7 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 2.62 | 1.25 |
6/24/2017 | Lomuscio Trucking | 1 | 1 | 7.0 | 4 | 2 | 4 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 2.00 | 0.71 |
6/18/2017 | Sturbridge TinCaps | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
6/10/2017 | Shrewsbury | 1 | 1 | 7.0 | 0 | 0 | 1 | 1 | 0 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.29 |
6/4/2017 | Southbridge Spectacles | 1 | 1 | 7.0 | 0 | 0 | 2 | 2 | 0 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.57 |
Total | 7 | 5 | 39.0 | 9 | 5 | 19 | 10 | 0 | 64 | 4 | 4 | 1 | 2 | 0 | 0 | 0.90 | 0.74 |