Player Profile

-
John Willians
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/7/31 | South Hills 28 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/31 | South Hills 28 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2016/7/17 | Butler Blues | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/17 | Butler Blues | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
2016/7/10 | Ninja Black Sox | .000 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2016/7/10 | Ninja Black Sox | .000 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2016/6/19 | Pittsburgh 28 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/6/19 | Pittsburgh 28 | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2016/6/12 | Steel City Prowlers 28 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Total | .187 | 9 | 9 | 21 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .381 | .187 | .568 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7/31/2016 | South Hills 28 | 1 | 1 | 5.0 | 15 | 13 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.60 | 0 |
7/17/2016 | Butler Blues | 1 | 1 | 3.0 | 12 | 7 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.33 | 0 |
7/10/2016 | Ninja Black Sox | 1 | 1 | 5.0 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 |
6/19/2016 | Pittsburgh 28 | 1 | 1 | 6.0 | 4 | 3 | 4 | 6 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 0.50 | 0 |
6/12/2016 | Steel City Prowlers 28 | 1 | 1 | 6.0 | 11 | 11 | 14 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.83 | 0 |
Total | 5 | 5 | 25.0 | 43 | 34 | 45 | 17 | 1 | 0 | 10 | 2 | 1 | 4 | 0 | 1.36 | 0 |