Player Profile

-
Jim Ahlborn
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/9 | Steel City Prowlers38+ | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/9/2 | USA Insulation 38 | 1.000 | 1 | 1 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .750 | 1.000 | 1.750 |
2016/8/26 | South Fayette Cardinals | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/8/9 | Brewers | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2016/8/5 | Grays 38 | .250 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/7/27 | South Hills 38+ | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/7/21 | Pirates 38 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/14 | Avengers | 1.000 | 1 | 1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2016/7/8 | Brewers | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/1 | Wild | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/6/24 | Silver Knights | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/6/14 | Steel City Prowlers38+ | .500 | 1 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2016/6/7 | South Fayette Cardinals | .000 | 1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/5/26 | Grays 38 | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2016/5/12 | Avengers | .500 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2016/5/4 | Pirates 38 | .667 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2016/4/27 | South Hills 38+ | .000 | 1 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | .000 | .600 |
2016/4/20 | USA Insulation 38 | .000 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
Total | .440 | 18 | 18 | 65 | 50 | 25 | 22 | 1 | 0 | 0 | 21 | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | .554 | .460 | 1.014 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/9/2016 | Steel City Prowlers38+ | 1 | 1 | 3.0 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.00 | 0 |
9/2/2016 | USA Insulation 38 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/5/2016 | Grays 38 | 1 | 1 | 5.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0.00 | 0 |
7/8/2016 | Brewers | 1 | 1 | 5.0 | 4 | 3 | 9 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0.60 | 0 |
6/14/2016 | Steel City Prowlers38+ | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
4/20/2016 | USA Insulation 38 | 1 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 6 | 3 | 16.1 | 5 | 3 | 14 | 0 | 1 | 0 | 12 | 2 | 3 | 0 | 0 | 0.18 | 0 |