Player Profile
-
Eric Proulx #77
- Right
- Right
- P, INF, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024/8/17 | Millbury Bulldogs | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/8/10 | Leominster Expos | .250 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2024/8/4 | Millbury Bulldogs | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/8/4 | Charlton Hogs | .500 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | 1.000 | 1.500 |
2024/7/28 | Woo County Spiders | .750 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2024/7/21 | Leicester Landsharks | .500 | 1 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .750 | 1.250 |
2024/7/20 | Sturbridge Gamblers | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/7/14 | Heat | .250 | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2024/6/30 | Heat | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/28 | Leominster Expos | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/23 | Island Industries Tincaps | .333 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2024/6/22 | Goddard City Rockets | 1.000 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 2.000 | 3.000 |
2024/6/15 | Sturbridge Gamblers | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2024/6/9 | Webster Knights | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2024/6/1 | Leicester Landsharks | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .364 | 15 | 46 | 44 | 9 | 16 | 5 | 0 | 0 | 8 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | .391 | .477 | .869 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/2024 | Millbury Bulldogs | 1 | 0 | 2.0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
7/28/2024 | Woo County Spiders | 1 | 1 | 6.0 | 0 | 0 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.83 |
7/21/2024 | Leicester Landsharks | 1 | 1 | 5.0 | 4 | 2 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 | 1.80 |
7/14/2024 | Heat | 1 | 1 | 6.0 | 6 | 2 | 12 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 2.33 | 2.00 |
6/22/2024 | Goddard City Rockets | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/15/2024 | Sturbridge Gamblers | 1 | 0 | 6.0 | 4 | 4 | 9 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 4.67 | 1.67 |
6/1/2024 | Leicester Landsharks | 1 | 1 | 7.0 | 3 | 3 | 5 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.43 |
Total | 7 | 5 | 33.0 | 17 | 11 | 34 | 14 | 0 | 33 | 2 | 2 | 2 | 0 | 0 | 0 | 2.33 | 1.45 |