Player Profile
-
Eric Proulx #77
- Right
- Right
- P, INF, OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/9/27 | Oxford Bomb Squad | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/9/27 | Oxford Bomb Squad | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/9/26 | Oxford Bomb Squad | .667 | 1 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | 1.333 | 2.000 |
2020/9/19 | Charlton Suggonmuhogs | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/9/13 | Brookfield Bulldogs | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/30 | Charlton Suggonmuhogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/23 | Oxford Bomb Squad | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2020/8/22 | Sturbridge Tincaps | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2020/8/16 | The Alliance | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/15 | Oxford Bomb Squad | .000 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .000 | .400 |
2020/8/9 | Charlton Suggonmuhogs | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/8 | DC Whitecaps | .250 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2020/8/1 | Brookfield Bulldogs | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2020/8/1 | The Alliance | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .000 | .333 |
2020/7/25 | Leominster | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2020/7/19 | Sturbridge Tincaps | .333 | 1 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .667 | 1.167 |
2020/7/19 | Sturbridge Tincaps | .500 | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | 1.000 | 1.500 |
2020/7/11 | DC Whitecaps | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .214 | 18 | 49 | 42 | 7 | 9 | 6 | 0 | 0 | 6 | 6 | 9 | 1 | 0 | 3 | 2 | 0 | 0 | 15 | .327 | .357 | .684 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/27/2020 | Oxford Bomb Squad | 1 | 1 | 4.0 | 7 | 3 | 7 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 | 2.25 |
9/13/2020 | Brookfield Bulldogs | 1 | 1 | 6.0 | 2 | 2 | 2 | 2 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.67 |
8/16/2020 | The Alliance | 1 | 1 | 2.0 | 9 | 9 | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 31.50 | 7.00 |
8/9/2020 | Charlton Suggonmuhogs | 1 | 1 | 6.0 | 4 | 1 | 4 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1.17 | 0.83 |
8/1/2020 | Brookfield Bulldogs | 1 | 1 | 6.0 | 2 | 2 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 0.33 |
7/25/2020 | Leominster | 1 | 1 | 7.0 | 0 | 0 | 3 | 2 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.71 |
7/19/2020 | Sturbridge Tincaps | 1 | 1 | 3.0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
7/11/2020 | DC Whitecaps | 1 | 1 | 4.0 | 2 | 1 | 3 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1.75 | 1.25 |
Total | 8 | 8 | 38.0 | 26 | 18 | 30 | 17 | 8 | 53 | 1 | 5 | 2 | 0 | 0 | 0 | 3.32 | 1.24 |