Player Profile

-
Kyle Lavallee #8
- P, SS, 2B
BATTING STATISTICS
| Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020/9/20 | Oxford Bomb Squad | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/9/12 | Leominster | .000 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2020/9/2 | Leominster | .500 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 2020/8/23 | Charlton Suggonmuhogs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/8/22 | Oxford Bomb Squad | .200 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| 2020/8/16 | Southbridge Spectacles | .500 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
| 2020/8/15 | Leominster | .500 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
| 2020/8/9 | Brookfield Bulldogs | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2020/8/9 | Sturbridge Tincaps | 1.000 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
| 2020/8/1 | Southbridge Spectacles | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
| 2020/7/19 | DC Whitecaps | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
| 2020/7/18 | Charlton Suggonmuhogs | .500 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
| 2020/7/11 | Oxford Bomb Squad | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
| Total | .235 | 13 | 45 | 34 | 8 | 8 | 0 | 0 | 0 | 3 | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 0 | 8 | .422 | .235 | .658 |
PITCHING STATISTICS
| Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/20/2020 | Oxford Bomb Squad | 1 | 1 | 5.0 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1.00 | 1.20 |
| 9/12/2020 | Leominster | 1 | 1 | 6.0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.17 |
| 9/2/2020 | Leominster | 1 | 1 | 5.0 | 2 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.80 |
| 8/23/2020 | Charlton Suggonmuhogs | 1 | 0 | 0.2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.52 |
| 8/22/2020 | Oxford Bomb Squad | 1 | 1 | 4.0 | 1 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.25 | 2.00 |
| 8/15/2020 | Leominster | 1 | 1 | 1.1 | 2 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 4.51 |
| 8/1/2020 | Southbridge Spectacles | 1 | 1 | 3.0 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6.67 | 3.00 |
| 7/18/2020 | Charlton Suggonmuhogs | 1 | 1 | 7.0 | 2 | 2 | 4 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1.43 | 0.86 |
| 7/11/2020 | Oxford Bomb Squad | 1 | 1 | 5.0 | 3 | 3 | 4 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3.00 | 1.20 |
| Total | 9 | 8 | 37.0 | 18 | 13 | 33 | 14 | 0 | 46 | 1 | 3 | 3 | 0 | 0 | 0 | 1.76 | 1.27 |
