Player Profile
-
Chris Delposen #14
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | DP | ROE | FC | LOB | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/6 | USA Insulation 38 | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/9/2 | Grays 38 | .500 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/8/19 | Wild | .500 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/8/12 | Steel City Prowlers38+ | .500 | 1 | 1 | 5 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2016/8/5 | South Hills 38+ | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | 1.000 | 1.667 |
2016/8/3 | Pirates 38 | 1.000 | 1 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2016/7/12 | Brewers | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/29 | South Fayette Cardinals | .667 | 1 | 1 | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | 1.333 | 2.083 |
2016/6/24 | Pittsburgh 38 | .500 | 1 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/6/17 | USA Insulation 38 | .333 | 1 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .333 | .333 | .667 |
2016/6/9 | Avengers | .333 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .333 | .667 | 1.000 |
2016/6/1 | South Hills 38+ | 1.000 | 1 | 0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2016/5/24 | Pirates 38 | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/5/3 | Wild | .500 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/4/19 | Grays 38 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .333 | .833 |
Total | .488 | 15 | 10 | 51 | 41 | 23 | 20 | 7 | 0 | 0 | 11 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 27 | .588 | .659 | 1.247 |
DEFENSIVE STATISTICS
Date | Opponent | GP | INN | TC | PO | A | E | FPct | DP | PB | CS | SB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Defensive Statistics Entered |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | HLD | BS | ERA | PT | BT | ST | SB | CS | WP | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/2/2016 | Grays 38 | 1 | 1 | 5.0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.40 |
6/29/2016 | South Fayette Cardinals | 1 | 1 | 4.1 | 6 | 6 | 8 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12.46 | 0 | 0 | 0 | 0 | 0 | 0 | 2.54 |
6/17/2016 | USA Insulation 38 | 1 | 0 | 5.0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
6/1/2016 | South Hills 38+ | 1 | 1 | 5.0 | 2 | 2 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
5/24/2016 | Pirates 38 | 1 | 1 | 5.0 | 1 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 |
5/3/2016 | Wild | 1 | 0 | 1.0 | 10 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18.00 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 |
4/19/2016 | Grays 38 | 1 | 1 | 3.0 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2.33 |
Total | 7 | 5 | 28.1 | 23 | 14 | 32 | 11 | 3 | 0 | 27 | 1 | 4 | 1 | 0 | 0 | 0 | 4.45 | 0 | 0 | 0 | 0 | 0 | 0 | 1.52 |