Player Profile
-
Ryan Poulin #28
- Right
- Right
- P/IF/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/13 | Turner's Club Nuts | .333 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/8/13 | Brimfield Gulls | .333 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/7/24 | North Brookfield Gunners | .500 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .750 | .500 | 1.250 |
2016/7/23 | Brimfield Gulls | .667 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2016/7/17 | Turner's Club Nuts | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/16 | DC Whitecaps | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/10 | Oxford Bomb Squad | .500 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/7/3 | Turner's Club Nuts | .000 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2016/7/2 | Brimfield Gulls | .500 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/6/26 | Fiskdale Fisters | .000 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/6/25 | DC Whitecaps | .667 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/6/19 | Oxford Bomb Squad | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .290 | 12 | 38 | 31 | 5 | 9 | 1 | 0 | 0 | 4 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | .421 | .323 | .744 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2016 | Brimfield Gulls | 1 | 1 | 7.0 | 2 | 1 | 4 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 0.71 |
7/24/2016 | North Brookfield Gunners | 1 | 0 | 2.1 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.72 |
7/17/2016 | Fiskdale Fisters | 1 | 1 | 6.0 | 2 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.33 | 1.33 |
7/10/2016 | Oxford Bomb Squad | 1 | 0 | 1.0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 6.00 |
7/2/2016 | Brimfield Gulls | 1 | 1 | 5.1 | 7 | 5 | 10 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.56 | 3.56 |
6/26/2016 | Fiskdale Fisters | 1 | 1 | 6.2 | 6 | 3 | 12 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3.15 | 2.40 |
Total | 6 | 4 | 28.1 | 24 | 15 | 39 | 19 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 0 | 3.71 | 2.05 |