Player Profile
-
Jarrod Borey #17
- Left
- Left
- P/1B/OF
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/13 | Turner's Club Nuts | .333 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .667 | 1.000 |
2016/8/13 | Brimfield Gulls | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/23 | Brimfield Gulls | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/17 | Fiskdale Fisters | .500 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/7/17 | Turner's Club Nuts | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/16 | DC Whitecaps | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/10 | Oxford Bomb Squad | .333 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/3 | Turner's Club Nuts | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/2 | Brimfield Gulls | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/26 | Fiskdale Fisters | .000 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .000 | .750 |
2016/6/25 | DC Whitecaps | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/19 | Oxford Bomb Squad | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .136 | 12 | 26 | 22 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .269 | .182 | .451 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/13/2016 | Turner's Club Nuts | 1 | 0 | 3.0 | 7 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.67 | 2.67 |
7/23/2016 | Brimfield Gulls | 1 | 1 | 5.1 | 9 | 5 | 13 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 6.56 | 2.63 |
7/16/2016 | DC Whitecaps | 1 | 1 | 6.0 | 6 | 6 | 12 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7.00 | 2.17 |
7/10/2016 | Oxford Bomb Squad | 1 | 1 | 2.0 | 6 | 5 | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 4.50 |
7/2/2016 | Brimfield Gulls | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6/25/2016 | DC Whitecaps | 1 | 1 | 7.0 | 5 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3.00 | 1.14 |
6/19/2016 | Oxford Bomb Squad | 1 | 1 | 4.0 | 5 | 3 | 9 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 5.25 | 3.50 |
Total | 7 | 5 | 29.0 | 38 | 27 | 47 | 19 | 2 | 20 | 2 | 1 | 4 | 0 | 0 | 0 | 6.52 | 2.28 |