Player Profile

-
Kelan Nixon #23
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/8 | Avengers | .500 | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .600 | .500 | 1.100 |
2016/9/6 | Avengers | 1.000 | 1 | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 2.000 | 3.000 |
2016/8/30 | Brewers | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
2016/8/26 | Steel City Prowlers38+ | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2016/8/19 | Silver Knights | .333 | 1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/8/10 | South Fayette Cardinals | .333 | 1 | 1 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2016/8/3 | South Hills 38+ | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/7/27 | Pirates 38 | .500 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2016/7/22 | USA Insulation 38 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/7/8 | Grays 38 | .000 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | .250 |
2016/6/10 | Steel City Prowlers38+ | .250 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | .650 |
2016/6/3 | Grays 38 | .750 | 1 | 1 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .800 | .750 | 1.550 |
2016/5/25 | South Hills 38+ | .250 | 1 | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .500 | .750 |
2016/5/17 | South Fayette Cardinals | .750 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | .750 | .750 | 1.500 |
2016/5/3 | Silver Knights | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/4/26 | Pirates 38 | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
Total | .434 | 16 | 15 | 65 | 53 | 22 | 23 | 1 | 1 | 0 | 11 | 12 | 3 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 26 | .538 | .491 | 1.029 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6/3/2016 | Grays 38 | 1 | 0 | 2.0 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |
Total | 1 | 0 | 2.0 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 0 |