Player Profile

-
Shawn Allen
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/15 | South Fayette Cardinals | 1.000 | 1 | 1 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 | 2.000 | 3.000 |
2016/9/8 | Brewers | 1.000 | 1 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | 1.000 | 2.000 |
2016/8/31 | South Hills 38+ | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/8/25 | USA Insulation 38 | 1.000 | 1 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2016/8/18 | Steel City Prowlers38+ | .500 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/8/3 | Silver Knights | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/7/27 | Wild | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/7/26 | Brewers | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/7/21 | Pittsburgh 38 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2016/7/15 | Grays 38 | .667 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | 1.000 | 1.667 |
2016/7/12 | Grays 38 | .750 | 1 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | 1.500 | 2.250 |
2016/6/28 | Steel City Prowlers38+ | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/6/22 | South Fayette Cardinals | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .333 | .667 | 1.000 |
2016/6/8 | USA Insulation 38 | .000 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .000 | .333 |
2016/5/24 | Silver Knights | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 | .500 |
2016/5/19 | Avengers | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/5/4 | Pittsburgh 38 | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/4/26 | Wild | .000 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
2016/4/20 | South Hills 38+ | .000 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .000 | .250 |
Total | .437 | 19 | 19 | 57 | 48 | 13 | 21 | 3 | 1 | 1 | 14 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 4 | 4 | 29 | .526 | .604 | 1.130 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/15/2016 | South Fayette Cardinals | 1 | 1 | 5.0 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.40 | 0 |
9/8/2016 | Brewers | 1 | 0 | 2.1 | 3 | 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.29 | 0 |
8/31/2016 | South Hills 38+ | 1 | 0 | 1.2 | 2 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.20 | 0 |
7/26/2016 | Brewers | 1 | 1 | 3.0 | 4 | 4 | 5 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.33 | 0 |
7/21/2016 | Pittsburgh 38 | 1 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7/15/2016 | Grays 38 | 1 | 1 | 7.0 | 1 | 1 | 7 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.14 | 0 |
7/12/2016 | Grays 38 | 1 | 0 | 2.0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
6/22/2016 | South Fayette Cardinals | 1 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75 | 0 |
5/24/2016 | Silver Knights | 1 | 0 | 2.0 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.50 | 0 |
5/19/2016 | Avengers | 1 | 1 | 4.0 | 5 | 4 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.00 | 0 |
5/4/2016 | Pittsburgh 38 | 1 | 1 | 2.1 | 10 | 7 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3.00 | 0 |
4/26/2016 | Wild | 1 | 0 | 2.0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 |
Total | 12 | 5 | 34.1 | 30 | 25 | 49 | 24 | 5 | 0 | 27 | 1 | 2 | 2 | 0 | 0.73 | 0 |