Player Profile
-
Tim Santilli #35
- Left
- Right
- 1B, LF
- 6'3
- 215
BATTING STATISTICS
Date | Opponent | AVG | GP | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | CS | SH | SF | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/20 | Fiskdale Fisters | .333 | 1 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .333 | .933 |
2016/8/20 | Fiskdale Fisters | .000 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/8/14 | North Brookfield Gunners | .750 | 1 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .750 | 2.250 | 3.000 |
2016/8/13 | Southbridge Spectacles | .600 | 1 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .600 | 1.800 | 2.400 |
2016/8/7 | Oxford Bomb Squad | .750 | 1 | 5 | 4 | 2 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .800 | 1.750 | 2.550 |
2016/8/7 | Fiskdale Fisters | .500 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .600 | 1.250 | 1.850 |
2016/8/6 | DC Whitecaps | .750 | 1 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .750 | 1.750 | 2.500 |
2016/7/24 | Brimfield Gulls | .667 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | 1.667 | 2.417 |
2016/7/10 | North Brookfield Gunners | .500 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/7/9 | Brimfield Gulls | 1.000 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2016/7/3 | Southbridge Spectacles | 1.000 | 1 | 4 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 | 2.333 | 3.333 |
2016/7/2 | DC Whitecaps | .667 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .667 | 1.667 | 2.333 |
2016/6/26 | Oxford Bomb Squad | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/19 | North Brookfield Gunners | .333 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.000 | 1.500 |
2016/6/18 | Fiskdale Fisters | .250 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
Total | .540 | 15 | 58 | 50 | 21 | 27 | 3 | 1 | 10 | 29 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | .603 | 1.240 | 1.843 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | K | CG | W | L | S | HLD | BS | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No Pitching Statistics Entered |