Player Profile

-
Nick Grabski
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/8/7 | Westmoreland Rebels | .500 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2016/8/7 | Westmoreland Rebels | .667 | 1 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2016/7/31 | Clancy's Pub | 1.000 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 2.000 |
2016/7/31 | Clancy's Pub | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/24 | South Hills 28 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .250 | .500 |
2016/7/24 | South Hills 28 | .500 | 1 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | 1.000 |
2016/7/17 | Monroeville Rangers | 1.000 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2016/7/17 | Monroeville Rangers | .667 | 1 | 1 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | .667 | 1.417 |
2016/7/10 | South Hills 28 | 1.000 | 1 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | 1.333 | 2.333 |
2016/7/10 | South Hills 28 | .000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2016/6/26 | Steel City Prowlers 28 | .000 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .000 | .167 |
2016/6/26 | Steel City Prowlers 28 | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 |
2016/6/19 | Pounders | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2016/6/19 | Pounders | .667 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | 1.333 |
2016/6/12 | Bovard Wildcats | .000 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .000 | .500 |
2016/6/12 | Bovard Wildcats | .000 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/4/24 | Pittsburgh 28 | .000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | .000 | 1.000 |
2016/4/24 | Pittsburgh 28 | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
Total | .388 | 18 | 18 | 59 | 49 | 5 | 19 | 1 | 0 | 1 | 7 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 23 | .492 | .469 | .961 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/7/2016 | Westmoreland Rebels | 1 | 1 | 6.0 | 10 | 2 | 12 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0.33 | 0 |
8/7/2016 | Westmoreland Rebels | 1 | 0 | 3.0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.33 | 0 |
7/31/2016 | Clancy's Pub | 1 | 1 | 2.0 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.50 | 0 |
7/24/2016 | South Hills 28 | 1 | 1 | 6.0 | 4 | 4 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0.67 | 0 |
7/17/2016 | Monroeville Rangers | 1 | 1 | 6.0 | 7 | 1 | 9 | 9 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0.17 | 0 |
7/10/2016 | South Hills 28 | 1 | 1 | 4.0 | 16 | 16 | 17 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.00 | 0 |
6/26/2016 | Steel City Prowlers 28 | 1 | 1 | 7.0 | 0 | 0 | 2 | 3 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0 |
6/19/2016 | Pounders | 1 | 1 | 0.2 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0 |
6/19/2016 | Pounders | 1 | 1 | 6.2 | 2 | 0 | 4 | 2 | 1 | 0 | 7 | 1 | 0 | 1 | 0 | 0.00 | 0 |
6/12/2016 | Bovard Wildcats | 1 | 1 | 3.0 | 2 | 2 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.67 | 0 |
6/12/2016 | Bovard Wildcats | 1 | 1 | 6.0 | 11 | 2 | 9 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.33 | 0 |
4/24/2016 | Pittsburgh 28 | 1 | 1 | 3.2 | 5 | 3 | 6 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.82 | 0 |
4/24/2016 | Pittsburgh 28 | 1 | 1 | 7.0 | 3 | 2 | 5 | 2 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0.29 | 0 |
Total | 13 | 12 | 61.0 | 71 | 37 | 85 | 28 | 3 | 0 | 59 | 5 | 1 | 8 | 0 | 0.61 | 0 |