Player Profile

-
John Boyle #27
- Left
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/15 | Grays 38 | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .667 |
2016/9/13 | Grays 38 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/9/8 | Wild | .400 | 1 | 1 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .800 |
2016/9/6 | Wild | .000 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .000 | .667 |
2016/9/1 | South Fayette Cardinals | .333 | 1 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/8/25 | Silver Knights | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
2016/8/18 | South Hills 38+ | 1.000 | 1 | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2016/7/28 | USA Insulation 38 | .333 | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | .833 |
2016/7/26 | Steel City Prowlers38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/21 | Brewers | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
2016/7/19 | Brewers | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/7/14 | Pittsburgh 38 | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/2 | Steel City Prowlers38+ | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/5/12 | Pittsburgh 38 | .500 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | 1.167 |
2016/4/28 | USA Insulation 38 | .500 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 |
2016/4/21 | South Fayette Cardinals | .000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Total | .306 | 15 | 15 | 44 | 36 | 5 | 11 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 11 | .432 | .306 | .737 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/8/2016 | Wild | 1 | 0 | 3.0 | 4 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0.33 | 0 |
9/1/2016 | South Fayette Cardinals | 1 | 0 | 1.2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
8/18/2016 | South Hills 38+ | 1 | 1 | 4.0 | 5 | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.25 | 0 |
7/26/2016 | Steel City Prowlers38+ | 1 | 1 | 3.0 | 14 | 11 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.67 | 0 |
7/19/2016 | Brewers | 1 | 0 | 3.2 | 7 | 5 | 5 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.36 | 0 |
6/2/2016 | Steel City Prowlers38+ | 1 | 1 | 2.0 | 5 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.50 | 0 |
5/12/2016 | Pittsburgh 38 | 1 | 1 | 6.0 | 7 | 5 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.83 | 0 |
4/28/2016 | USA Insulation 38 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 8 | 4 | 25.1 | 43 | 30 | 41 | 19 | 5 | 1 | 8 | 0 | 0 | 4 | 0 | 1.18 | 0 |