Player Profile

-
Michael Gerber #34
- Right
- Right
BATTING STATISTICS
Date | Opponent | AVG | GP | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | HBP | IBB | SB | SH | SF | ROE | FC | TB | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016/9/13 | Grays 38 | .500 | 1 | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .500 | 1.250 | 1.750 |
2016/9/8 | Wild | .250 | 1 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .250 | .500 |
2016/9/6 | Wild | .500 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .750 | 1.000 | 1.750 |
2016/9/1 | South Fayette Cardinals | .000 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .000 | .333 |
2016/8/25 | Silver Knights | .333 | 1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .667 |
2016/8/10 | Pirates 38 | .500 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | 1.500 | 2.000 |
2016/7/21 | Brewers | .000 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
2016/6/2 | Steel City Prowlers38+ | 1.000 | 1 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 2.000 |
2016/4/28 | USA Insulation 38 | .333 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
2016/4/21 | South Fayette Cardinals | .000 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Total | .333 | 10 | 9 | 31 | 27 | 4 | 9 | 1 | 1 | 1 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 15 | .419 | .556 | .975 |
PITCHING STATISTICS
Date | Opponent | GP | GS | IP | R | ER | H | BB | HB | IBB | K | CG | W | L | S | ERA | PT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9/13/2016 | Grays 38 | 1 | 1 | 7.0 | 4 | 1 | 4 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0.14 | 0 |
9/6/2016 | Wild | 1 | 1 | 7.0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0 |
9/1/2016 | South Fayette Cardinals | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00 | 0 |
8/25/2016 | Silver Knights | 1 | 1 | 7.0 | 3 | 2 | 4 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0.29 | 0 |
8/10/2016 | Pirates 38 | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
7/21/2016 | Brewers | 1 | 1 | 7.0 | 1 | 0 | 3 | 3 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 0.00 | 0 |
6/2/2016 | Steel City Prowlers38+ | 1 | 0 | 5.0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 0.00 | 0 |
4/28/2016 | USA Insulation 38 | 1 | 1 | 5.0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 0.00 | 0 |
4/21/2016 | South Fayette Cardinals | 1 | 1 | 7.0 | 1 | 0 | 4 | 2 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 0.00 | 0 |
Total | 9 | 6 | 48.0 | 9 | 3 | 21 | 15 | 4 | 0 | 56 | 4 | 7 | 0 | 1 | 0.06 | 0 |