| BOX SCORE | F |
|---|---|
| Kent County Stallions | 12 |
| MD Youth Terps | 6 |
Date: October 26, 2019
Time: 6:00am
Venue: Perrywood
Kent County Stallions
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD |
|---|---|---|---|---|---|
| --- No Statistics Entered --- | |||||
MD Youth Terps
| PASSING | COMP/ATT | YDS | TD | INT |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RUSHING | ATT | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| RECEIVING | REC | YDS | TD | LG |
|---|---|---|---|---|
| --- No Statistics Entered --- | ||||
| DEFENSIVE | Tack-Solo | SCK | INT | FF | TD | |
|---|---|---|---|---|---|---|
| --- No Statistics Entered --- | ||||||
