BOX SCORE 1 2 3 4 5 6 R H E
Montgomery County Yankees 004162 13 11 6
Trenton Giants 200101 4 6 2

Date: May 17, 2026     Time: 9:00am      Venue: MERCER COUNTY PARK   

Montgomery County Yankees
Hitters AB R H RBI BB K
Ray Schmoltze 3 2 3 2 0 0
Mark Greenspan 4 0 1 0 0 0
Mike McConnell 4 1 3 4 0 0
Mark Crecelius 4 1 1 1 0 0
Gary Kleinschmidt 2 1 0 0 1 0
Joe Morrell 2 1 0 1 0 0
Bob Creedon 2 0 1 1 1 0
Joe Lynn 3 0 0 0 0 1
Mike Vasas 2 2 1 0 0 0
Craig Stein 0 2 0 0 2 0
Harvey Harris 1 3 1 0 2 0
Marc Gold 0 0 0 0 0 0
Frank O'Brien 0 0 0 0 0 0
Tom Gallagher 0 0 0 0 0 0
Totals 27 13 11 9 6 1
2B: Schmoltze
SB: Morrell
HBP: Morrell, Vasas, Stein
SF: Schmoltze
Trenton Giants
Hitters AB R H RBI BB K
Brian Summers 1 2 0 0 2 0
Ralph Miller 1 2 1 1 1 0
James Gallagher 1 0 0 0 0 0
Paul Sumners 3 0 1 1 0 0
Ken Schilling 2 0 0 0 1 0
Tommy Sumners 3 0 2 0 0 0
Richard Tapia 3 0 1 0 0 0
Kenny Zahn 2 0 0 0 0 1
John Pecora 2 0 1 0 0 0
Branford Colvin 2 0 0 0 0 0
Ernest DelaCruz 1 0 0 0 1 0
Luis Reyes 2 0 0 0 0 0
Maurice Stokes 2 0 0 0 0 2
Herminio "Mino" Cruz 0 0 0 0 0 0
Totals 25 4 6 2 5 3
3B: Miller
SB: Miller, Sumners, DelaCruz
CS: Summers, Tapia

Montgomery County Yankees
Pitchers IP H R ER BB K PT
Bob Creedon (W) 6.0 6 3 2 5 3 0
Trenton Giants
Pitchers IP H R ER BB K PT
John Pecora (L) 5.0 8 11 8 5 1 0
Herminio "Mino" Cruz 1.0 3 2 2 1 0 0
HB: Pecora (2), Cruz

View Statistics Abbreviations