Pgh puts up 7 runs early

BOX SCORE 1 2 3 4 5 6 7 R H E
South Hills 38 0102010 4 9 0
Pittsburgh 38 4300000 7 8 2

Date: May 25, 2022     Time: 8:30pm      Venue: Scott Park   

South Hills 38
Hitters AB R H RBI BB K
Andy Shinsky 4 0 1 0 0 1
Victor Vendetti 4 0 1 0 0 0
Jeff Pilling 2 0 1 0 0 1
Alan Howe 4 0 1 0 0 1
Brandon Shipley 3 0 0 0 0 2
Marcus Clarkson 2 3 2 0 1 0
John Copper 3 0 2 0 0 0
Andy Manion 3 0 0 1 0 1
Lou Kammermeier 3 1 2 2 0 0
Dave Coates 3 0 1 0 0 1
Totals 31 4 11 3 1 7
2B: Kammermeier
SB: Shinsky, Howe, Clarkson (2)
HBP: Pilling (2)
Pittsburgh 38
Hitters AB R H RBI BB K
Dan Berty 2 0 0 0 0 1
Dave Szanca 2 2 1 0 0 0
Mike Johnson 2 2 2 0 1 0
Rob Fester 3 2 2 3 0 0
Greg Shuetz 3 0 1 0 0 0
Jim Ahlborn 3 0 1 1 0 0
Craig Hasley 3 0 0 0 0 1
Adam Kinney 2 0 0 0 1 0
Joe Krause 3 0 0 0 0 1
Sam Sibeto 2 0 1 0 0 0
Totals 25 6 8 4 2 3
SB: Szanca

South Hills 38
Pitchers IP H R ER BB K PT
Brandon Shipley (L) 6.0 7 7 3 2 4 0
Pittsburgh 38
Pitchers IP H R ER BB K PT
Rob Fester (W) 7.0 9 4 2 2 7 0

View Statistics Abbreviations