BOX SCORE 1 2 3 4 5 6 7 8 9 R H E
Steel City Prowlers 38 110205003 12 0 0
Grays 38 200331000 9 0 0

Date: May 17, 2022     Time: 8:30pm      Venue: Etna Field   

Steel City Prowlers 38
Hitters AB R H RBI BB K
Corey Carson 4 3 1 0 0 1
Chris Cavanaug 3 1 1 0 1 0
Dan Weiss 3 0 1 0 0 1
Dave Vzendy 3 2 1 2 1 0
Chris Dulavitch 4 2 2 2 0 0
Bill Bendis 4 2 2 0 0 1
Steve Safko 3 0 1 2 1 1
Paul Jaglowski 4 3 0 3 0 1
Paul Bukowski 3 0 1 1 1 1
Brian Brill 3 0 0 0 1 1
Andrew Martin 4 0 0 0 0 1
Rob Pitassi 3 0 1 0 0 1
John Strack 3 1 0 0 0 0
Totals 44 14 11 10 5 9
SB: Carson
CS: Cavanaug, Jaglowski
HBP: Weiss
Grays 38
Hitters AB R H RBI BB K
Jason Boatright 4 2 1 0 0 0
Bob Vaughn 4 1 0 1 0 1
Josh Blasingame 3 3 2 1 0 0
Steven Norris 3 1 1 1 1 0
Brad Ravenstahl 4 0 2 1 0 1
David Bollman 4 1 1 1 0 0
William Churma 1 1 1 1 3 0
Mike Reinert 3 0 1 0 0 1
Jesse Streeter 2 0 1 2 2 0
David Salopek 2 0 0 0 0 2
Jeff Robinson 3 0 0 0 0 2
Andrew Salemme 3 0 0 0 0 2
Tim Van Dyke 2 0 1 0 1 0
Totals 38 9 11 8 7 9
2B: Blasingame
SB: Boatright (3), Norris
HBP: Blasingame, Salopek
SH: Reinert

Steel City Prowlers 38
Pitchers IP H R ER BB K PT
Bill Bendis (W) 9.0 9 9 1 6 9 0
HB: Bendis (2)
Grays 38
Pitchers IP H R ER BB K PT
Tim Van Dyke 7.0 10 9 2 4 6 0
David Salopek (L) 2.0 2 3 1 3 3 0
HB: Salopek

View Statistics Abbreviations